England are currently taking on New Zealand in the first Test of the three-match series at the Lord’s Cricket Ground. It has been the bowlers who are doinating the proceedings in the first two game of the days so far. In fact, the English bowlers went one better than the Kiwis, as they defended their 140-run total in the first innings of the Test. As the New Zealand batting crumbled like a pack of cards from just 113, it was Ollie Robinson who was the wrecker-in-chief, as he notched up a five-wicket haul. In fact, in his very first over, Robinson created history as he became the first player in 149 years to achieve a massive feat.
In his very first over, which was the second over of the second innings, he picked up the wickets of Devon Conway, Kane Williamson and Rachin Ravindra. He now becomes the first England plyer in the history of Test Cricket to take three or more wickets in their first over of a Test Match.
Here are the bowlers to take three wickets in their first over of a Test Match:
| Bowler | Country | Over Number | Ball | Batter Dismissed | Mode of Dismissal | Opposition | Venue | Year |
| Nuwan Zoysa | Sri Lanka | 2nd Over | 1 | Trevor Gripper | LBW | Zimbabwe | Harare | November 1999 |
| , | 2 | Murray Goodwin | Caught | |||||
| 3 | Neil Johnson | LBW | ||||||
| Irfan Pathan | India | 1st Over | 4 | Salman Butt | Caught | Pakistan | Karachi | January-February 2006 |
| 5 | Younis Khan | LBW | ||||||
| 6 | Mohammad Yousuf | Bowled | ||||||
| Daniel Vettori | New Zealand | 10th Over | 1 | Zunaed Siddique | Stumped | Bangladesh | Mirpur | October 2008 |
| 3 | Mohammad Ashraful | LBW | ||||||
| 6 | Rajin Saleh | LBW | ||||||
| Haris Sohail | Pakistan | 26th Over | 1 | Rangana Herath | Caught | Sri Lanka | Dubai | October 2017 |
| 4 | Kusal Mendis | Caught | ||||||
| 6 | Nuwan Pradeep | LBW | ||||||
| Scott Boland | Australia | 6th Over | 1 | Kraigg Brathwaite | Caught | West Indies | Adelaide | December 2022 |
| 3 | Shamarh Brooks | LBW | ||||||
| 6 | Jermaine Blackwood | Caught | ||||||
| Mitchell Starc | Australia | 1st Over | 1 | John Campbell | Caught | West Indies | Kingston | July 2025 |
| 5 | Kevlon Anderson | LBW | ||||||
| 6 | Brandon King | Bowled | ||||||
| Ollie Robinson | England | 2nd Over | 3 | Devon Conway | LBW | New Zealand | Lord’s | June 2026 |
| 5 | Kane Williamson | Caught | ||||||
| 6 | Rachin Ravindra | LBW |
England Take 27-Run Lead
In the first innings of the Test Match, England were bundled out for 140 runs. Captain Harry Brook was the only player who showed some resistance, as he slammed 58 runs. Kylie Jamieson was the star of the show for the Kiwis as he picked up five wickets. Nathan Smith pikced up three wickets, while William O’Rourke picked up two wickets.
In reply, New Zealand were bundled out for just 113, as they handed England an 27-run lead. Ollie Robinson finished with a five-wicket haul, while Josh Tongue picked up three scalps.




