Gold Rate Today Live Updates April 2 2026: Gold Prices Crash Below Rs 1,50,000, Silver Down Rs 15,000 After Trump’s Speech; Check City-Wise Price

gold rate today live updates silver rates prices 18 22 24 carat india worldwide april 2 2026 latest news

Gold Rate Today Live Updates 2 April 2026: Gold prices in India saw a downturn on Thursday, April 2. As per the data from the Indian Bullion and Jewellers Association (IBJA), gold prices on Thursday morning were recorded at Rs 1,49,910 per 10 grams for 24-carat purity. On the Multi Commodity Exchange (MCX), gold prices were trading at Rs 1,48,773, down Rs 4,935.00 or 3.21 per cent during intraday trading. Meanwhile, MCX Silver was trading at Rs 2,29,424.

City-Wise Gold Rate Across India

Chennai: Rs 15,327 (24K), Rs 14,050 (22K), Rs 11,710 (18K)

Mumbai: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)

Delhi: Rs 15,163 (24K), Rs 13,900 (22K), Rs 11,376 (18K)

Kolkata: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)

Bangalore: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)

Hyderabad: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)

Kerala: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)

Pune: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)

Vadodara: Rs 15,153 (24K), Rs 13,890 (22K), Rs 11,366 (18K)

Ahmedabad: Rs 15,153 (24K), Rs 13,890 (22K), Rs 11,366 (18K)

Jaipur: Rs 15,163 (24K), Rs 13,900 (22K), Rs 11,376 (18K)

Lucknow: Rs 15,163 (24K), Rs 13,900 (22K), Rs 11,376 (18K)

Coimbatore: Rs 15,327 (24K), Rs 14,050 (22K), Rs 11,710 (18K)

Madurai: Rs 15,327 (24K), Rs 14,050 (22K), Rs 11,710 (18K)

Vijayawada: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)

Patna: Rs 15,153 (24K), Rs 13,890 (22K), Rs 11,366 (18K)

Nagpur: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)

Chandigarh: Rs 15,163 (24K), Rs 13,900 (22K), Rs 11,376 (18K)

Surat: Rs 15,153 (24K), Rs 13,890 (22K), Rs 11,366 (18K)

Bhubaneswar: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)

Mangalore: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)

Visakhapatnam: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)

Nashik: Rs 15,151 (24K), Rs 13,888 (22K), Rs 11,364 (18K)

Mysore: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)

Salem: Rs 15,327 (24K), Rs 14,050 (22K), Rs 11,710 (18K)

Rajkot: Rs 15,153 (24K), Rs 13,890 (22K), Rs 11,366 (18K)

Trichy: Rs 15,327 (24K), Rs 14,050 (22K), Rs 11,710 (18K)

Ayodhya: Rs 15,163 (24K), Rs 13,900 (22K), Rs 11,376 (18K)

Cuttack: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)

Davanagere: Rs 15,148 (24K), Rs 13,885 (22K), Rs 11,361 (18K)

Avatar photo

Elizabeth Lopez combines sharp analytical skills with a deep understanding of global markets. With years of experience in financial journalism, she covers business strategies, market movements, and the intersection of finance and technology. Her articles at Muscat Chronicle aim to empower readers with the knowledge to make smarter financial decisions. Elizabeth believes in demystifying finance and presenting it in a clear, approachable way. Outside of writing, she’s passionate about women’s empowerment in business leadership.