Gold Rate Today Live Updates, 30 March 2026: Gold Crashes Nearly Rs 32,000 From Peak Amid Middle East Conflict; Check City-Wise Gold Prices In India

gold rate today live updates 30 march 2026 silver rates mcx gold delhi bengaluru hyderabad chennai mumbai kolkata 24k 22k 18k dubai india worldwide

Gold Rate Today Live Updates, 30 March 2026: Gold prices in India continue to fluctuate amid the ongoing conflict between the US, Israel, and Iran. As per the data from the Indian Bullion and Jewellers Association (IBJA), the morning rate for 24-carat gold stood at Rs 1,42,942 per 10 grams on Monday. In futures trading on the Multi Commodity Exchange (MCX), 24-carat gold was trading at Rs 1,45,716 per 10 grams, down Rs 1,539.00 or 1.05 per cent.

Rising oil prices and inflation worries have a lot to do with the recent weakness in gold prices. Geopolitical stress pushed crude oil higher, and investors are worried that the US Federal Reserve might hold interest rates steady for longer. That usually works against gold since it doesn’t pay you anything to hold it.

Meanwhile, data from Goodreturns shows 24-carat gold priced at Rs 1,48,080 per 10 grams.

Gold Prices Across Major Cities

Chennai – 24K: Rs 14,837 | 22K: Rs 13,600 | 18K: Rs 11,345

Mumbai – 24K: Rs 14,728 | 22K: Rs 13,500 | 18K: Rs 11,046

Delhi – 24K: Rs 14,743 | 22K: Rs 13,515 | 18K: Rs 11,061

Kolkata – 24K: Rs 14,728 | 22K: Rs 13,500 | 18K: Rs 11,046

Bangalore – 24K: Rs 14,728 | 22K: Rs 13,500 | 18K: Rs 11,046

Hyderabad – 24K: Rs 14,728 | 22K: Rs 13,500 | 18K: Rs 11,046

Kerala – 24K: Rs 14,728 | 22K: Rs 13,500 | 18K: Rs 11,046

Pune – 24K: Rs 14,728 | 22K: Rs 13,500 | 18K: Rs 11,046

Vadodara – 24K: Rs 14,733 | 22K: Rs 13,505 | 18K: Rs 11,051

Ahmedabad – 24K: Rs 14,733 | 22K: Rs 13,505 | 18K: Rs 11,051

Jaipur – 24K: Rs 14,743 | 22K: Rs 13,515 | 18K: Rs 11,061

Lucknow – 24K: Rs 14,743 | 22K: Rs 13,515 | 18K: Rs 11,061

Coimbatore – 24K: Rs 14,837 | 22K: Rs 13,600 | 18K: Rs 11,345

Madurai – 24K: Rs 14,837 | 22K: Rs 13,600 | 18K: Rs 11,345

Vijayawada – 24K: Rs 14,728 | 22K: Rs 13,500 | 18K: Rs 11,046

Patna – 24K: Rs 14,733 | 22K: Rs 13,505 | 18K: Rs 11,051

Nagpur – 24K: Rs 14,728 | 22K: Rs 13,500 | 18K: Rs 11,046

Chandigarh – 24K: Rs 14,743 | 22K: Rs 13,515 | 18K: Rs 11,061

Surat – 24K: Rs 14,733 | 22K: Rs 13,505 | 18K: Rs 11,051

Bhubaneswar – 24K: Rs 14,728 | 22K: Rs 13,500 | 18K: Rs 11,046

Avatar photo

Elizabeth Lopez combines sharp analytical skills with a deep understanding of global markets. With years of experience in financial journalism, she covers business strategies, market movements, and the intersection of finance and technology. Her articles at Muscat Chronicle aim to empower readers with the knowledge to make smarter financial decisions. Elizabeth believes in demystifying finance and presenting it in a clear, approachable way. Outside of writing, she’s passionate about women’s empowerment in business leadership.